Specifications
| OS | Android 15, OriginOS 5 / Funtouch 15 |
| RAM | 12 GB / 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.1 |
| Display | 6.67 inches AMOLED, 1260 x 2800 pixels, 120 Hz, HDR10+, 1 billion colors, 5000 nits peak brightness |
| CPU | MediaTek Dimensity 9400+ (3 nm, octa-core: 1x3.73 GHz Cortex-X925 + 3x3.3 GHz Cortex-X4 + 4x2.4 GHz Cortex-A720), Immortalis-G925 GPU |
| Battery | 6200 mAh Si/C Li-ion, 90 W wired, 40 W wireless, reverse wired charging |
| Memory Card | None |
| SIM Card | Dual SIM (2x Nano + eSIM/hybrid), dual standby, 5G SA/NSA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | MediaTek Dimensity 9400+ |
| CPU Cores | 8 (1x3.73 GHz + 3x3.3 GHz + 4x2.4 GHz) |
| CPU Bits | 64-bit ARMv9 |
| RAM Capacity | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv9 |
| RAM Channels | Dual-channel |
| Process Tech | 3 nm |
Design
| Colors | Gray, Silver, Mint, Purple |
| Width (mm) | 74.29 mm |
| Height (mm) | 160.01 mm |
| Thickness (mm) | 8.0 mm |
| Weight (g) | 203 g |
| Body Materials | Glass front/back, aluminum frame; IP68/IP69 water/dust resistance |
Network
| LTE | FDD & TDD LTE (full bands 1/2/3/4/5/7/8/18/19/25/26/28/34/38/39/40/41/42/43/48/66) |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 850/900/1700(AWS)/1900/2100 MHz; CDMA2000 1x |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; hybrid or eSIM support |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.67 inches |
| Display Width | 1260 pixels |
| Display Height | 2800 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 1260 x 2800 |
| Pixel Density | 460 ppi |
| Color Depth | 1 billion colors |
| Other Features | 120 Hz refresh, HDR10+, Ultra HDR, 5000 nits peak |
Camera
| Rear Sensor Type | Triple: wide + periscope telephoto + ultrawide |
| Rear Sensor Model | 50 MP Sony IMX921 wide (OIS) + 50 MP periscope telephoto (3× OIS) + 50 MP ultrawide |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 50 MP + 50 MP |
| Rear Video Res | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Rear Video FPS | Up to 240 fps |
| Rear Features | PDAF, OIS, laser autofocus, Zeiss optics, Zeiss T* coating, HDR, panorama, 3D LUT support |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 32 MP (f/2.0, ultrawide) |
| Front Image Res | 32 MP |
| Front Video Res | 4K@30/60fps, 1080p@30/60fps |
| Front Video FPS | 30/60 fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No |
| Headphone Jack | No |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptX HD, LHDC 5 |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Under-display ultrasonic fingerprint, Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor |

Leave a Reply