Specifications
| OS | Android 15, HIOS 15 |
| RAM | 8 GB LPDDR4X + 8 GB virtual RAM |
| Storage | 128 GB / 256 GB UFS 2.2 |
| Display | 6.78 inches FHD+ IPS LCD, 2460 x 1080 pixels, 144 Hz refresh rate |
| CPU | Octa-core MediaTek Dimensity 7300 Ultimate (4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Battery | 6000 mAh, 45 W wired charging; Pro variant adds 30 W wireless |
| Memory Card | microSDXC dedicated slot, up to 1 TB |
| SIM Card | Dual SIM (Nano-SIM, dual standby, 5G + 5G) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 4x4 MIMO, dual-band |
| USB | USB Type-C 2.0, OTG support |
SoC Details
| SoC | MediaTek Dimensity 7300 Ultimate |
| CPU Cores | 8 (4x2.5 GHz + 4x2.0 GHz) |
| CPU Bits | 64-bit |
| RAM Capacity | 8 GB + 8 GB virtual |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 6 nm |
Design
| Colors | Geek Black, Magic Silver, Oasis Green |
| Width (mm) | 75.6 mm |
| Height (mm) | 167.3 mm |
| Thickness (mm) | 8.9 mm |
| Weight (g) | 207 g |
| Body Materials | Glass front, polycarbonate back, plastic frame; Gorilla Glass 7i protection; IP64 rating |
Network
| LTE | FDD-LTE B1/2/3/4/5/7/8/20/28; TD-LTE B38/40/41 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | WCDMA 850/900/1700/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; 5G+5G support |
Display Details
| Display Type | IPS LCD, Gorilla Glass 7i |
| Diagonal Size | 6.78 inches |
| Display Width | 1080 pixels |
| Display Height | 2460 pixels |
| Aspect Ratio | 20.5:9 |
| Resolution | 1080 x 2460 pixels |
| Pixel Density | 396 ppi |
| Color Depth | Not specified |
| Other Features | 144 Hz refresh, 2160 Hz PWM dimming, high brightness up to 900 nits |
Camera
| Rear Sensor Type | Dual: 50 MP main + 8 MP ultra-wide |
| Rear Sensor Model | 50 MP wide + 8 MP ultra-wide |
| Flash Type | Dual LED flash |
| Rear Image Res | 50 MP, 8 MP |
| Rear Video Res | 1080p@30/60fps, 1440p@30fps |
| Rear Video FPS | 30/60 fps |
| Rear Features | PDAF, HDR, panorama, dual-view video |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 13 MP |
| Front Image Res | 13 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | HDR, AI face beauty |
Audio & Connectivity
| Speaker | Yes, stereo speakers, Dolby Atmos |
| Radio | FM radio |
| Headphone Jack | Yes, 3.5 mm jack |
| Bluetooth Version | 5.3 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0, OTG support |
| HDMI | No HDMI port |
Sensors
| Sensors | Side-mounted fingerprint scanner, Accelerometer, Ambient light sensor, Gyroscope, Proximity sensor, Compass, Infrared sensor |

Leave a Reply