Specifications
| OS | Android 15, HIOS 15 |
| RAM | 8 GB LPDDR4X (12 GB virtual extendable) |
| Storage | 256 GB UFS 2.2 |
| Display | 6.78 inches AMOLED, 1080 x 2436 pixels, 120 Hz refresh rate |
| CPU | Octa-core MediaTek Dimensity 7300 Ultimate (2x2.5 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| Battery | 5200 mAh, 45 W wired fast charging |
| Memory Card | No memory card slot |
| SIM Card | Dual SIM (Nano-SIM, dual standby) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| USB | USB Type-C 2.0, OTG support |
SoC Details
| SoC | MediaTek Dimensity 7300 Ultimate |
| CPU Cores | 8 (2x2.5 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| CPU Bits | 64-bit |
| RAM Capacity | 8 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Emerald Lake Green, Galaxy Black, Glacier White |
| Width (mm) | 74.3 mm |
| Height (mm) | 164.4 mm |
| Thickness (mm) | 7.3 mm |
| Weight (g) | 178 g |
| Body Materials | Front: Gorilla Glass 7i; Back: Plastic; Frame: Plastic; IP68/IP69 |
Network
| LTE | FDD-LTE bands 1/2/3/4/5/7/8/20/28; TDD-LTE bands 38/40/41 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 850/900/1700(AWS)/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.78 inches |
| Display Width | 1080 pixels |
| Display Height | 2436 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 1080 x 2436 pixels |
| Pixel Density | 393 ppi |
| Color Depth | Not specified |
| Other Features | 120 Hz refresh, HDR, Always-on display |
Camera
| Rear Sensor Type | Dual: wide + ultra-wide |
| Rear Sensor Model | 50 MP wide (1/1.56", OIS); 8 MP ultra-wide |
| Flash Type | Dual LED flash |
| Rear Image Res | 50 MP, 8 MP |
| Rear Video Res | 4K@30/60 fps, 1080p@30 fps |
| Rear Video FPS | 30/60 fps |
| Rear Features | PDAF, OIS, HDR, panorama |
| Front Sensor Type | Wide-angle with PDAF |
| Front Sensor Model | 50 MP |
| Front Image Res | 50 MP |
| Front Video Res | 4K@30 fps, 1080p@30/60 fps |
| Front Video FPS | 30/60 fps |
| Front Features | PDAF, HDR, face unlock |
Audio & Connectivity
| Speaker | Yes, stereo speakers, Hi-Res audio |
| Radio | FM radio |
| Headphone Jack | No 3.5 mm jack |
| Audio Codecs | MP3, AAC, FLAC, WAV, AMR |
| Video Codecs | MP4, MKV, AVI, WEBM, 3GP, ASF |
| Bluetooth Version | 5.3 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No HDMI port |
Sensors
| Sensors | In-display optical fingerprint sensor, Accelerometer, Ambient light sensor, Gyroscope, Proximity sensor, Compass, Infrared sensor |

Leave a Reply