Specifications
| OS | Android 15, One UI 7 |
| RAM | 8 GB LPDDR5X |
| Storage | 256 GB UFS 4.0 |
| Display | 6.7 Foldable Dynamic AMOLED 2X 120 Hz, 1080x2640 pixels (main) / 3.4 Super AMOLED 60 Hz, 720x748 pixels (cover) |
| CPU | Octa-core Snapdragon 8 Gen 3 for Galaxy (1x3.3 GHz Cortex-X4 + 5x3.0 GHz Cortex-A720 + 2x2.3 GHz Cortex-A520) |
| Battery | 3900 mAh, 25 W wired, 15 W wireless, 4.5 W reverse wireless |
| Memory Card | No |
| SIM Card | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6E, tri-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 3.2, DisplayPort 1.4 |
SoC Details
| SoC | Qualcomm Snapdragon 8 Gen 3 for Galaxy (4 nm) |
| CPU Cores | 8 (1xCortex-X4 + 5xCortex-A720 + 2xCortex-A520) |
| CPU Bits | 64-bit |
| RAM Capacity | 8 GB |
| RAM Type | LPDDR5X |
| RAM Frequency | 7500 MHz |
| Instruction Set | ARMv9 |
| RAM Channels | Quad-channel |
| Process Tech | 4 nm |
Design
| Colors | Graphite, Blue, Light Pink |
| Width (mm) | 72.0 mm (unfolded) |
| Height (mm) | 165.0 mm (unfolded) |
| Thickness (mm) | 7.1 mm (unfolded) / 15.5 mm (folded) |
| Weight (g) | 190 g |
| Body Materials | Glass front and back (Gorilla Glass Victus 3), Armor aluminum frame, IPX8 water resistant |
Network
| LTE | Yes (LTE-A, 4CA) |
| GSM | GSM 850 / 900 / 1800 / 1900 |
| W-CDMA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
SIM
| Number of SIMs | 2 (1 Nano-SIM + 1 eSIM) |
| SIM Features | Dual SIM (Nano + eSIM), Dual Standby |
Display Details
| Display Type | Foldable Dynamic AMOLED 2X / Super AMOLED (cover) |
| Diagonal Size | 6.7 inches (main), 3.4 inches (cover) |
| Display Width | 1080 px (main), 720 px (cover) |
| Display Height | 2640 px (main), 748 px (cover) |
| Aspect Ratio | 22:9 (main), ~4:3 (cover) |
| Resolution | 1080x2640 (main), 720x748 (cover) |
| Pixel Density | 426 ppi (main), 305 ppi (cover) |
| Color Depth | 1B colors (10-bit) |
| Other Features | 120 Hz adaptive refresh (main), HDR10+, 1650 nits peak brightness, Always-on display |
Camera
| Rear Sensor Type | 50 MP wide + 12 MP ultrawide |
| Rear Sensor Model | 50MP (GN3) + 12MP (IMX563) |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 12 MP |
| Rear Video Res | 4K, 1080p |
| Rear Video FPS | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
| Rear Features | Dual Pixel PDAF, OIS, HDR10+, panorama |
| Front Sensor Type | Wide |
| Front Sensor Model | 10 MP |
| Front Image Res | 10 MP |
| Front Video Res | 4K, 1080p |
| Front Video FPS | 4K@30fps, 1080p@30/60fps |
| Front Features | HDR, gyro-EIS |
Audio & Connectivity
| Speaker | Stereo speakers tuned by AKG, Dolby Atmos |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, WAV, FLAC, OGG, eAAC+, WMA |
| Video Codecs | MP4, H.264, H.265, VP8, VP9, AV1 |
| Bluetooth Version | 5.3 |
| Bluetooth Features | A2DP, LE, aptX Adaptive |
| USB Version | 3.2 |
| HDMI | No (DisplayPort via USB-C) |
Sensors
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Samsung DeX support |

Leave a Reply