Specifications
| OS | Android 15, RedMagic OS 10.5 |
| RAM | 12 GB / 16 GB / 24 GB LPDDR5T |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.1 Pro |
| Display | 6.85 inches AMOLED, 2688 x 1216 pixels, 144 Hz, up to 2000 nits peak brightness, Gorilla Glass |
| CPU | Qualcomm Snapdragon 8 Elite Leading Version (4 nm, octa-core up to 4.47 GHz) |
| Battery | 7050 mAh dual-cell, 80 W wired charging |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, 5G SA/NSA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2 Gen 2, OTG, DisplayPort |
SoC Details
| SoC | Qualcomm Snapdragon 8 Elite Leading Version |
| CPU Cores | 8 (1+3+2+2) |
| CPU Bits | 64-bit ARMv9 |
| RAM Capacity | 12 GB / 16 GB / 24 GB |
| RAM Type | LPDDR5T |
| RAM Frequency | Not specified |
| Instruction Set | ARMv9 |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Nightfall Black, Moonlight Silver, Dusk Transparent, Flare Edition |
| Width (mm) | 76.14 mm |
| Height (mm) | 163.42 mm |
| Thickness (mm) | 8.9 mm |
| Weight (g) | 229 g |
| Body Materials | Metal frame, glass back; IP54 splash resistance |
Network
| LTE | FDD & TDD LTE (many bands) |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | WCDMA (many bands) |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; 5G SA/NSA; carrier aggregation support |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.85 inches |
| Display Width | 2688 pixels |
| Display Height | 1216 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 2688 x 1216 |
| Pixel Density | 460 ppi |
| Color Depth | 10-bit, 100% DCI-P3 |
| Other Features | 144 Hz refresh, 2000 nits peak, 2592 Hz PWM dimming, Gorilla Glass protection |
Camera
| Rear Sensor Type | Triple: wide + ultrawide + macro |
| Rear Sensor Model | 50 MP main (OV50E40, OIS) + 50 MP ultrawide (OV50D40) + 2 MP macro |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 50 MP + 2 MP |
| Rear Video Res | 4K@30/60 fps, 1080p@30/60/120/240 fps, gyro-EIS |
| Rear Video FPS | Up to 240 fps |
| Rear Features | PDAF, OIS, HDR, panorama, AI modes |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 16 MP (OV16EQ) under-display |
| Front Image Res | 16 MP |
| Front Video Res | 1080p@30/60 fps |
| Front Video FPS | Up to 60 fps |
| Front Features | HDR, under-display AI camera |
Audio & Connectivity
| Speaker | Dual 1115K stereo speakers, DTS:x Ultra |
| Radio | No |
| Headphone Jack | Yes, 3.5 mm jack |
| Audio Codecs | AAC, WAV, MP3, FLAC |
| Video Codecs | MP4, MKV, WEBM |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptx HD, aptx Adaptive, Snapdragon Sound |
| USB Version | USB Type-C 3.2 Gen 2 |
| HDMI | Converter needed; supports DP output |
Sensors
| Sensors | Under-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Compass, Infrared sensor, Magic key button |

Leave a Reply