Specifications
| OS | Android 15, RedMagic OS 10 |
| RAM | 12 GB LPDDR5x / 16 GB LPDDR5x |
| Storage | 256 GB UFS 4.0 / 512 GB UFS 4.0 |
| Display | 6.8 inches AMOLED, 1116 x 2480 pixels, 120 Hz refresh, 1600 nits peak brightness |
| CPU | Qualcomm Snapdragon 8 Gen 3 (4 nm, octa-core: 1x3.3 GHz Cortex-x4 + 3x3.2 GHz Cortex-A720 + 2x3.0 GHz Cortex-A720 + 2x2.3 GHz Cortex-A520) |
| Battery | 6000 mAh Li-ion, 80 W wired fast charging |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, 5G SA/NSA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | Qualcomm Snapdragon 8 Gen 3 |
| CPU Cores | 8 (1+3+2+2) |
| CPU Bits | 64-bit ARMv9 |
| RAM Capacity | 12 GB / 16 GB |
| RAM Type | LPDDR5x |
| RAM Frequency | Not specified |
| Instruction Set | ARMv9 |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Twilight (black), Hailstone (white), Flare (orange) |
| Width (mm) | 76.6 mm |
| Height (mm) | 164.3 mm |
| Thickness (mm) | 7.9 mm |
| Weight (g) | 205 g |
| Body Materials | Glass front (Gorilla Glass 5), aluminum frame, glass back; IP54 splash resistance |
Network
| LTE | FDD & TDD LTE multiple bands |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | WCDMA 800/850/900/1700/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; 5G SA/NSA |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.8 inches |
| Display Width | 1116 pixels |
| Display Height | 2480 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 1116 x 2480 |
| Pixel Density | 400 ppi |
| Color Depth | 1 billion colors |
| Other Features | 120 Hz refresh, 1600 nits peak, Gorilla Glass 5 |
Camera
| Rear Sensor Type | Dual: wide + ultrawide |
| Rear Sensor Model | 50 MP wide (f/1.9, PDAF, OIS) + 50 MP ultrawide (f/2.2) |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 50 MP |
| Rear Video Res | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Rear Video FPS | Up to 240 fps |
| Rear Features | PDAF, OIS, HDR, panorama |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 16 MP (f/2.0), under-display |
| Front Image Res | 16 MP |
| Front Video Res | 1080p@30/60fps |
| Front Video FPS | Up to 60 fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Stereo speakers (DTS x certified) |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | AAC, WAV, MP3, FLAC |
| Video Codecs | MP4, MKV, WEBM |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Under-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Compass |

Leave a Reply