Specifications
| OS | Android 15, HyperOS 2 |
| RAM | 12 GB LPDDR5X |
| Storage | 256 GB / 512 GB UFS 4.1 |
| Display | 6.67 inches AMOLED, 1440 x 3200 pixels, 120 Hz refresh rate |
| CPU | Octa-core Snapdragon 8 Gen 3 (1x3.3 GHz + 3x3.2 GHz + 2x3.0 GHz + 2x2.3 GHz) |
| Battery | 6000 mAh, 90 W HyperCharge |
| Memory Card | No card slot |
| SIM Card | Dual SIM (Nano-SIM, dual standby) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), dual-band |
| USB | USB Type-C 2.0, OTG support |
SoC Details
| SoC | Qualcomm Snapdragon 8 Gen 3 |
| CPU Cores | 8 (1x3.3 GHz Cortex-X4 + 3x3.2 GHz Cortex-A720 + 2x3.0 GHz Cortex-A720 + 2x2.3 GHz Cortex-A520) |
| CPU Bits | 64-bit |
| RAM Capacity | 12 GB |
| RAM Type | LPDDR5X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv9 |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Black, Blue, Silver |
| Width (mm) | 74.95 mm |
| Height (mm) | 160.26 mm |
| Thickness (mm) | 8.12 mm |
| Weight (g) | 206 g |
| Body Materials | Glass front (Gorilla Glass 7i), glass back, aluminium frame |
Network
| LTE | FDD-LTE and TD-LTE (multiple bands) |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | WCDMA 850/900/1700/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | AMOLED, HDR10+, Dolby Vision |
| Diagonal Size | 6.67 inches |
| Display Width | 1440 pixels |
| Display Height | 3200 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 1440 x 3200 pixels |
| Pixel Density | 526 ppi |
| Color Depth | 12-bit (68 billion colors) |
| Other Features | 1800 nits HBM, 3200 nits peak, PWM dimming, high touch sampling rate |
Camera
| Rear Sensor Type | Dual (wide + ultra-wide) |
| Rear Sensor Model | 50 MP main (Light Fusion 800 sensor), 8 MP ultra-wide |
| Flash Type | LED flash |
| Rear Image Res | 50 MP, 8 MP |
| Rear Video Res | 8K/4K/1080p/720p slow motion up to 960 fps |
| Rear Video FPS | Up to 960 fps |
| Rear Features | PDAF, OIS, HDR, panorama, motion capture, super slow-mo, time-lapse, gyro-EIS |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 20 MP wide |
| Front Image Res | 20 MP |
| Front Video Res | 1080p |
| Front Video FPS | 30/60 fps |
| Front Features | HDR, night mode, gyro-EIS |
Audio & Connectivity
| Speaker | Stereo speakers, Hi-res & hi-res wireless, Dolby atmos, Snapdragon sound |
| Radio | No FM radio |
| Headphone Jack | No 3.5 mm jack |
| Audio Codecs | MP3, FLAC, AAC, OGG, WAV, AMR; Dolby Atmos support |
| Video Codecs | MP4, MKV, AVI, WEBM, 3GP, ASF, supports HDR10+ and Dolby Vision playback |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| USB Version | USB Type-C 2.0, OTG support |
| HDMI | No HDMI port |
Sensors
| Sensors | Ultrasonic in-display fingerprint sensor, Accelerometer, Proximity sensor, Gyroscope, Compass, Ambient light sensor, Ir blaster, X-axis linear motor |

Leave a Reply