Specifications
| OS | Android 15 (ColorOS 15) |
| RAM | 8 GB LPDDR4X |
| Storage | 128 GB / 256 GB UFS 3.1 |
| Display | 6.7 inch AMOLED, 2412x1080 px, 120 Hz, 395 ppi, 16M colors, 1200 nits peak, Crystal Shield Glass |
| CPU | Qualcomm Snapdragon 6 Gen 1 octa-core (2x2.2 GHz Cortex-A78 + 6x1.8 GHz Cortex-A55) |
| Battery | 5800 mAh, 45 W Super VOOC charging |
| Memory Card | microSD up to 1 TB (dedicated slot) |
| SIM Card | Dual SIM (nano-SIM), dual stand-by |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac dual-band |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | Qualcomm Snapdragon 6 Gen 1 |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 8 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual channel |
| Process Tech | 4 nm |
Design
| Colors | Graphite Grey, Plume Purple, Luminous Blue |
| Width (mm) | 75 mm |
| Height (mm) | 162 mm |
| Thickness (mm) | 7.8 mm |
| Weight (g) | 192 g |
| Body Materials | Glass front, plastic frame and back |
Network
| LTE | Bands 1/3/5/7/8/12/17/20/26/28/38/40/41 |
| GSM | 850/900/1800/1900 |
| W-CDMA | B1/B5/B8 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual standby, VoLTE |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.7 inch |
| Display Width | 1080 px |
| Display Height | 2412 px |
| Aspect Ratio | 20:9 |
| Resolution | 2412x1080 |
| Pixel Density | 395 ppi |
| Color Depth | 8 bit (16.7 million colors) |
| Other Features | 120 Hz refresh rate, 1200 nits peak brightness, Crystal Shield Glass, 93.7% screen-to-body ratio |
Camera
| Rear Sensor Type | CMOS |
| Rear Sensor Model | 50 MP (wide, f/1.8) + 8 MP ultrawide + 2 MP macro |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 8 MP + 2 MP |
| Rear Video Res | 4K@30fps, 1080p@120fps, 720p@240fps |
| Rear Video FPS | 30, 120, 240 |
| Rear Features | OIS, PDAF, HDR, panorama, AI portrait, night mode, fast capture |
| Front Sensor Type | CMOS |
| Front Sensor Model | 32 MP (wide, f/2.4) |
| Front Image Res | 32 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 |
| Front Features | AI enhancements, HDR |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, WAV, eAAC+ |
| Video Codecs | MP4, MKV, 3GP |
| Bluetooth Version | 5.1 |
| USB Version | USB Type-C 2.0 |
Sensors
| Sensors | Optical in-display fingerprint, accelerometer, gyro, proximity, compass |

Leave a Reply