Specifications
| OS | Android 15 |
| RAM | 8 GB (physical) + up to 16 GB via RAM Boost |
| Storage | 512 GB uMCP internal |
| Display | 6.67 inches pOLED, 1220 x 2712 pixels, 120 Hz, HDR10+ |
| CPU | Octa-core MediaTek Dimensity 7300 (4 nm) |
| Battery | 6720 mAh, 30 W TurboPower wired charging |
| Memory Card | microSDXC dedicated slot (up to 1 TB) |
| SIM Card | Dual SIM (Nano + eSIM), dual standby, 5G/4G/3G/2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG, DisplayPort, charging |
SoC Details
| SoC | MediaTek Dimensity 7300 |
| CPU Cores | 8 (4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| CPU Bits | 64-bit |
| RAM Capacity | 8 GB + up to 16 GB virtual |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Pantone Cosmic Sky, Chrysanthemum, Golden Cypress, Spellbound |
| Width (mm) | 74.74 mm |
| Height (mm) | 161.21 mm |
| Thickness (mm) | 8.65 mm |
| Weight (g) | 198 g |
| Body Materials | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame; IP68/IP69, MIL-STD-810H |
Network
| LTE | FDD and TDD bands 1,2,3,5,7,8,20,26,28,32,38,40,41,42,71 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | WCDMA 850/900/1700(AWS)/1900/2100 MHz |
SIM
Display Details
| Display Type | pOLED, 10-bit color, HDR10+, 100% DCI-P3 |
| Diagonal Size | 6.67 inches |
| Display Width | 1220 pixels |
| Display Height | 2712 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 1220 x 2712 pixels |
| Pixel Density | 446 ppi |
| Color Depth | 10-bit (over 1 billion colors) |
| Other Features | 120 Hz refresh, 4500 nits peak brightness, Adaptive refresh |
Camera
| Rear Sensor Type | Dual: wide + ultrawide |
| Rear Sensor Model | 50 MP Sony LYT-600 wide (OIS) + 8 MP ultrawide |
| Flash Type | LED flash |
| Rear Image Res | 50 MP, 8 MP |
| Rear Video Res | 4K@30fps, 1080p@30/60/120fps |
| Rear Video FPS | Up to 120 fps |
| Rear Features | PDAF, OIS, HDR, panorama, gyro-EIS |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 32 MP |
| Front Image Res | 32 MP |
| Front Video Res | 4K@30fps, 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | HDR, gyro-EIS |
Audio & Connectivity
| Speaker | Dual stereo speakers with Dolby Atmos |
| Radio | No FM radio |
| Headphone Jack | Audio output via USB-C |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No HDMI port |
Sensors
| Sensors | Under-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, MAGNETOMETER, SAR sensor |

Leave a Reply