Specifications
| OS | Android 14 Go Edition (XOS 15.1) |
| RAM | 2 GB LPDDR4X |
| Storage | 64 GB eMMC 5.1 |
| Display | 6.6 inch IPS LCD, 720x1612 px, 90 Hz, 500 nits peak, Gorilla Glass |
| CPU | Unisoc T606 octa-core (2x1.6 GHz Cortex-A75 + 6x1.6 GHz Cortex-A55) |
| Battery | 5000 mAh, 10 W wired fast charging, reverse wired charging |
| Memory Card | microSD up to 2 TB (dedicated slot) |
| SIM Card | Dual SIM (nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac dual-band |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | Unisoc T606 |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 2 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 1600 MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Single channel |
| Process Tech | 12 nm |
Design
| Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
| Width (mm) | 75.6 mm |
| Height (mm) | 163.6 mm |
| Thickness (mm) | 8.5 mm |
| Weight (g) | 184 g |
| Body Materials | Glass front, plastic frame and back |
Network
| LTE | B1/B3/B5/B8/B38/B40/B41 |
| GSM | 850/900/1800/1900 |
| W-CDMA | B1/B5/B8 (3G) |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual standby |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.6 inch |
| Display Width | 720 px |
| Display Height | 1612 px |
| Aspect Ratio | 20:9 |
| Resolution | 720x1612 |
| Pixel Density | 267 ppi |
| Color Depth | 8 bit (16.7 million colors) |
| Other Features | 90 Hz refresh rate, Gorilla Glass |
Camera
| Rear Sensor Type | CMOS |
| Rear Sensor Model | 13 MP + depth |
| Flash Type | Ring-LED flash |
| Rear Image Res | 13 MP |
| Rear Video Res | 1080p@30fps |
| Rear Video FPS | 30 |
| Rear Features | HDR, panorama |
| Front Sensor Type | CMOS |
| Front Sensor Model | 8 MP |
| Front Image Res | 8 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Stereo speakers, DTS audio |
| Radio | FM radio |
| Headphone Jack | Yes, 3.5 mm |
| Audio Codecs | MP3, AAC, WAV, FLAC, OGG |
| Video Codecs | MP4, 3GP, 3G2, WEBM, MOV, MKV |
| Bluetooth Version | 5.0 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Side-mounted fingerprint, accelerometer, proximity, compass |

Leave a Reply