Specifications
| OS | Android 14 (XOS 14) |
| RAM | 8 GB / 12 GB LPDDR4X |
| Storage | 256 GB / 512 GB UFS 2.2 |
| Display | 6.78 inch AMOLED, 2436x1080 px, 120 Hz, 1300 nits peak, Gorilla Glass, 2160 Hz PWM dimming |
| CPU | MediaTek Dimensity 7020 octa-core (2x2.2 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| Battery | 5000 mAh, 33 W wired fast charging, 15 W wireless MagCharge, reverse wired and wireless charging |
| Memory Card | microSD up to 2 TB (dedicated slot) |
| SIM Card | Dual SIM (nano-SIM, dual stand‑by) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac dual-band |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | MediaTek Dimensity 7020 |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual channel |
| Process Tech | 6 nm |
Design
| Colors | Obsidian Black, Titan Gold |
| Width (mm) | 75.93 mm |
| Height (mm) | 165.51 mm |
| Thickness (mm) | 7.91 mm |
| Weight (g) | 185 g |
| Body Materials | Glass front, plastic frame and back |
Network
| LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B38/B40/B41/B42/B66 |
| GSM | 850/900/1800/1900 |
| W-CDMA | B1/B2/B4/B5/B8 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual standby |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.78 inch |
| Display Width | 1080 px |
| Display Height | 2436 px |
| Aspect Ratio | 20:9 |
| Resolution | 2436x1080 |
| Pixel Density | 393 ppi |
| Color Depth | 10 bit (1.07B colors) |
| Other Features | 120 Hz refresh, Gorilla Glass, 2160 Hz PWM dimming, AI Halo lighting, TUV Rheinland certification |
Camera
| Rear Sensor Type | CMOS |
| Rear Sensor Model | 108 MP (wide, f/1.75) + 2 MP depth + 2 MP macro |
| Flash Type | Quad-LED flash |
| Rear Image Res | 108 MP + 2 MP + 2 MP |
| Rear Video Res | 2K@30fps, 1080p@30/60fps, 720p@30fps |
| Rear Video FPS | 30, 60 |
| Rear Features | PDAF, OIS, HDR, panorama, portrait, night, sky shop, slow motion, time-lapse, dual-view video |
| Front Sensor Type | CMOS |
| Front Sensor Model | 32 MP, f/2.2 |
| Front Image Res | 32 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 |
| Front Features | Dual-LED flash, HDR, beauty, wide selfie, portrait mode, night mode, dual-view video |
Audio & Connectivity
| Speaker | Stereo speakers (Sound by JBL, 24 bit/192 kHz Hi-Res audio) |
| Radio | FM radio |
| Headphone Jack | No |
| Audio Codecs | MP3, WAV |
| Video Codecs | MP4, 3GP, AVI |
| Bluetooth Version | 5.3 |
| USB Version | USB Type-C 2.0 |
Sensors
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, IR blaster |

Leave a Reply