Specifications
| OS | Android15, MagicOS9.0/9.1 |
| RAM | 8GB / 12GB LPDDR5x |
| Storage | 128GB / 256GB / 512GB UFS4.1 |
| Display | 6.79 OLED 120Hz, 1200x2640 pixels |
| CPU | Octa‑core Snapdragon6Gen4 (Adreno810) |
| Battery | 8300mAh, 80W wired, 80W wireless (512GB model) |
| Memory Card | No |
| SIM Card | Dual Nano‑SIM |
| Wi-Fi | Wi‑Fi 6, dual‑band |
| USB | USB Type‑C 3.x, OTG |
SoC Details
| SoC | Snapdragon6Gen4 (4nm) |
| CPU Cores | 8‑core (2xA78 + 6xA55) |
| CPU Bits | 64‑bit |
| RAM Capacity | 12GB max |
| RAM Type | LPDDR5x |
| Instruction Set | ARMv9 |
| RAM Channels | Dual‑channel |
| Process Tech | 4nm |
Design
| Colors | Phantom Black, Bamboo Green, Moonlight White, Vermilion Red |
| Width (mm) | 76.1mm |
| Height (mm) | 161.9mm |
| Thickness (mm) | 7.76mm / 7.96mm (512GB) |
| Weight (g) | 193g / 199g (512GB) |
| Body Materials | Glass front/back, plastic frame, IP66/68/69K |
Network
| LTE | Yes, LTE‑A CA |
| GSM | GSM 850/900/1800/1900 |
| W-CDMA | HSDPA 850/900/1700/1900/2100 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM Standby |
Display Details
| Display Type | OLED, 1billion colors |
| Diagonal Size | 6.79 inches |
| Display Width | 1200 px |
| Display Height | 2640 px |
| Aspect Ratio | ~20:9 |
| Resolution | 1200x2640 |
| Pixel Density | ~427ppi |
| Color Depth | 10‑bit |
| Other Features | 120Hz, 6000nits peak, 3840Hz PWM, Oasis Eye Protection |
Camera
| Rear Sensor Type | 50MP wide (OIS) |
| Rear Sensor Model | 50MP |
| Flash Type | LED flash |
| Rear Image Res | 50MP |
| Rear Video Res | 4K, 1080p |
| Rear Video FPS | 4K@30fps, 1080p@30fps |
| Rear Features | PDAF, OIS, HDR, panorama |
| Front Sensor Type | Wide |
| Front Sensor Model | 8MP |
| Front Image Res | 8MP |
| Front Video Res | 1080p |
| Front Video FPS | 1080p@30fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Dual stereo speakers, Histen 7.3 |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, WAV, FLAC, OGG |
| Video Codecs | MP4, H.264, H.265, VP8, VP9 |
| Bluetooth Version | 5.3 |
| Bluetooth Features | A2DP, LE |
| USB Version | 3.x |
| HDMI | No |
Sensors
| Sensors | Fingerprint (under‑display), accelerometer, gyro, compass, proximity, ambient light, infrared, dual-band GPS |

Leave a Reply