Specifications
| OS | Android15, MagicOS9.1 |
| RAM | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB / 1TB UFS 4.1 |
| Display | 7.95 LTPO OLED 120Hz, 2352x2172 px (inner); 6.43 LTPO OLED 120Hz, 2376x1060 px (outer) |
| CPU | Octa-core Snapdragon8Elite (1x4.32GHz OryonV2 + 6x3.53GHz OryonV2) |
| Battery | 5820mAh (international) / 6100mAh (China), 66W wired + 50W wireless + 5W reverse wireless |
| Memory Card | No |
| SIM Card | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7, dual-band |
| USB | USB Type-C 3.1 Gen1, DisplayPort 1.2, OTG |
SoC Details
| SoC | Qualcomm Snapdragon8Elite (4nm) |
| CPU Cores | 8 (1xCortex-X4 + 5xCortex-A720 + 2xCortex-A520) |
| CPU Bits | 64-bit |
| RAM Capacity | 16GB max |
| RAM Type | LPDDR5X |
| RAM Frequency | 7500MHz |
| Instruction Set | ARMv9 |
| RAM Channels | Quad-channel |
| Process Tech | 4nm |
Design
| Colors | Ivory White, Black, Dawn Gold, Reddish Brown |
| Width (mm) | 74.3mm (folded) |
| Height (mm) | 156.8mm |
| Thickness (mm) | 8.8mm (folded, white) / 9.0mm (others); 4.1mm (unfolded, white) / 4.2mm (others) |
| Weight (g) | 217g (white) / 222g (other) |
| Body Materials | Glass front/back, aerospace-grade composite fiber back (white), armored aluminum hinge; IP58/IP59 |
Network
| LTE | Yes (CA support) |
| GSM | GSM 850/900/1800/1900 |
| W-CDMA | HSDPA 850/900/1700/1900/2100 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM Standby |
Display Details
| Display Type | LTPO OLED, 10-bit, 1billion colors |
| Diagonal Size | 7.95 inches (inner), 6.43 inches (outer) |
| Display Width | 2352 px (inner), 2376 px (outer) |
| Display Height | 2172 px (inner), 1060 px (outer) |
| Aspect Ratio | 1.08:1 (inner), 2.25:1 (outer) |
| Resolution | 2352x2172 px / 2376x1060 px |
| Pixel Density | 403ppi (inner), 404ppi (outer) |
| Color Depth | 10-bit |
| Other Features | 120Hz refresh, 5000nits peak, 4320Hz PWM eye protection, HDR10+ |
Camera
| Rear Sensor Type | 50MP wide + 50MP ultrawide + 64MP periscope telephoto |
| Rear Sensor Model | Sony IMX890 + 50MP + 64MP periscope |
| Flash Type | Dual-LED |
| Rear Image Res | 50MP + 50MP + 64MP |
| Rear Video Res | 4K / 1080p |
| Rear Video FPS | 4K@30/60fps, 1080p@30/60fps |
| Rear Features | OIS, PDAF, HDR, panorama |
| Front Sensor Type | Wide |
| Front Sensor Model | 20MP inner + 20MP outer |
| Front Image Res | 20MP / 20MP |
| Front Video Res | 4K / 1080p |
| Front Video FPS | 4K@30fps, 1080p@30fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Stereo speakers, 24-bit/192kHz Hi-Res Audio |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, WAV, FLAC, OGG |
| Video Codecs | MP4, H.264, H.265, VP8, VP9, AV1 |
| Bluetooth Version | 6.0 |
| Bluetooth Features | A2DP, LE, aptX HD, LDAC |
| USB Version | 3.1 |
| HDMI | No (DisplayPort via USB-C) |
Sensors
| Sensors | Side fingerprint, accelerometer, gyro, proximity, compass, ambient light, barometer |

Leave a Reply