Integrated Chip (SOC)
Security Operations Center (SOC) | MediaTek MT8111 |
CPU | 2x 1.3 GHz ARM Cortex-A7, Cores 2 |
CPU Bits | 32 bit |
RAM | 3 GB (gigabytes) |
RAM Channels | Single channel |
TYPE | LPDDR4 |
CPU Cores | 2 |
Instructions Set | ARMv7 |
Network & Connectivity
Technologies | 28 nm (nanometers) |
Wi-Fi | b, g, n |
Bluetooth | 4.1 A2DP (Advanced Audio Distribution Profile) |
USB Type | 2.0, USB Type-C |
HDMI | - |
Body Design
Width | 70.5 mm (millimeters) 7.05 cm (centimeters) 0.231 ft (feet) 2.776 in (inches) |
Height | 121.9 mm (millimeters) 12.19 cm (centimeters) 0.4 ft (feet) 4.799 in (inches) |
Thickness | 6.9 mm (millimeters) 0.69 cm (centimeters) 0.023 ft (feet) 0.272 in (inches) |
Weight | 311 g (grams) 0.69 lbs (pounds) 11 oz (ounces) |
Color | Gray, Red |
Material | Plastic |
Display
Technology | TFT Corning Gorilla Glass 3OGS (One Glass Solution) |
Width | 2.39 in (inches) 60.73 mm (millimeters) 6.07 cm (centimeters) |
Height | 4.39 in (inches) 111.54 mm (millimeters) 11.15 cm (centimeters) |
Diagonal Size | 5 in (inches) 127 mm (millimeters) 12.7 cm (centimeters) |
Aspect Ratio | 1.837:1 |
Resolution | 1176 x 2160 pixels |
Pixel Density | 492 ppi (pixels per inch) 193 ppcm (pixels per centimeter) |
Color Depth | 24 bit16777216 colors |
Other Features | CapacitiveMulti-touchScratch resistant |
Main Camera
Image Resolution | 640 x 3456 pixels 2.21 MP (megapixels) |
Video Resolution | 640 x 480 pixels 0.31 MP (megapixels) |
Flash Type | LED |
Video Fps | 30 fps (frames per second) |
Features | - |
Selfie Camera
Image Resolution | 2560 x 1920 pixels 4.92 MP (megapixels) |
Video Resolution | - |
Video Fps | - |
Features | - |
Sound
Audio Speaker | Loudspeaker Earpiece |
Radio | No |
Headphone Jack | Yes |
Audio Codec | AAC (Advanced Audio Coding)AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)eAAC+ / aacPlus v2 / HE-AAC v2MIDIMP3 (MPEG-2 Audio Layer II, .mp3)OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
Video Codec | H.263H.264 / MPEG-4 Part 10 / AVC videoMPEG-4 |
Sensors
Sensors | Proximity Light Accelerometer |
Camera | - |
Leave a Reply