Integrated Chip (SOC)
Security Operations Center (SOC) | MediaTek MT8125 |
CPU | 4x 1.2 GHz ARM Cortex-A7, Cores 4 |
CPU Bits | 32 bit |
RAM | 2 GB (gigabytes) |
RAM Channels | Single channel |
TYPE | LPDDR2/LPDDR3 |
CPU Cores | 4 |
Instructions Set | ARMv7 |
Network & Connectivity
Technologies | 28 nm (nanometers) |
Wi-Fi | b, g, n |
Bluetooth | 4.2 A2DP (Advanced Audio Distribution Profile)AVRCP (Audio/Visual Remote Control Profile)DUN (Dial-Up Networking Profile)EDR (Enhanced Data Rate)HDP (Health Device Profile)HFP (Hands-Free Profile)HID (Human Interface Profile)HSP (Headset Profile)PAN (Personal Area Networking Profile)PBAP/PAB (Phone Book Access Profile)SPP (Serial Port Protocol) |
USB Type | 2.0, USB Type-C |
HDMI | Micro USB to HDMI MHL adapter |
Body Design
Width | 69 mm (millimeters) 6.9 cm (centimeters) 0.226 ft (feet) 2.717 in (inches) |
Height | 145.7 mm (millimeters) 14.57 cm (centimeters) 0.478 ft (feet) 5.736 in (inches) |
Thickness | 8.9 mm (millimeters) 0.89 cm (centimeters) 0.029 ft (feet) 0.35 in (inches) |
Weight | 410 g (grams) 0.9 lbs (pounds) 14.46 oz (ounces) |
Color | Black |
Material | Plastic |
Display
Technology | IPS Corning Gorilla Glass 3NTSC 100% |
Width | 2.39 in (inches) 60.73 mm (millimeters) 6.07 cm (centimeters) |
Height | 4.39 in (inches) 111.54 mm (millimeters) 11.15 cm (centimeters) |
Diagonal Size | 5 in (inches) 127 mm (millimeters) 12.7 cm (centimeters) |
Aspect Ratio | 1.837:1 |
Resolution | 1176 x 2160 pixels |
Pixel Density | 492 ppi (pixels per inch) 193 ppcm (pixels per centimeter) |
Color Depth | 24 bit16777216 colors |
Other Features | CapacitiveMulti-touchScratch resistant |
Main Camera
Image Resolution | 2592 x 2448 pixels 6.35 MP (megapixels) |
Video Resolution | 1920 x 1080 pixels 2.07 MP (megapixels) |
Flash Type | LED |
Video Fps | 30 fps (frames per second) |
Features | - |
Selfie Camera
Image Resolution | 1792 x 1344 pixels 2.41 MP (megapixels) |
Video Resolution | 1280 x 480 pixels 0.61 MP (megapixels) |
Video Fps | 30 fps (frames per second) |
Features | - |
Sound
Audio Speaker | Loudspeaker Earpiece |
Radio | No |
Headphone Jack | Yes |
Audio Codec | AAC (Advanced Audio Coding)AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)aptX / apt-XeAAC+ / aacPlus v2 / HE-AAC v2FLAC (Free Lossless Audio Codec, .flac)M4A (MPEG-4 Audio, .m4a)MIDIMP3 (MPEG-2 Audio Layer II, .mp3)OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
Video Codec | H.263H.264 / MPEG-4 Part 10 / AVC videoMPEG-4Xvid |
Sensors
Sensors | Proximity Light Accelerometer |
Camera | - |
Leave a Reply