Integrated Chip (SOC)
Security Operations Center (SOC) | Intel Atom Z2560 |
CPU | Intel Clover Trail+, 1600 MHz, 2 Cores |
CPU Bits | 64 bit |
RAM | 1 GB (gigabytes) |
RAM Channels | Single channel |
TYPE | LPDDR2/LPDDR3 |
CPU Cores | 2 |
Instructions Set | ARMv8 |
Network & Connectivity
Technologies | 32 nm (nanometers) |
SIM Slot(s) | 1 |
Wi-Fi | b, g, n |
Bluetooth | 4.1 A2DP (Advanced Audio Distribution Profile)AVRCP (Audio/Visual Remote Control Profile)HFP (Hands-Free Profile)OPP (Object Push Profile)PBAP/PAB (Phone Book Access Profile) |
USB Type | 2.0, USB Type-C |
HDMI | - |
Body Design
Width | 64.4 mm (millimeters) 6.44 cm (centimeters) 0.211 ft (feet) 2.535 in (inches) |
Height | 137.16 mm (millimeters) 13.716 cm (centimeters) 0.45 ft (feet) 5.4 in (inches) |
Thickness | 13.2 mm (millimeters) 1.32 cm (centimeters) 0.043 ft (feet) 0.52 in (inches) |
Weight | 370 g (grams) 0.82 lbs (pounds) 13.05 oz (ounces) |
Color | Silver |
Material | Aluminium alloy |
Display
Technology | IPS |
Width | 1.91 in (inches) 48.58 mm (millimeters) 4.86 cm (centimeters) |
Height | 3.51 in (inches) 89.23 mm (millimeters) 8.92 cm (centimeters) |
Diagonal Size | 4 in (inches) 101.6 mm (millimeters) 10.16 cm (centimeters) |
Aspect Ratio | 1.837:1 |
Resolution | 1176 x 2160 pixels |
Pixel Density | 615 ppi (pixels per inch) 241 ppcm (pixels per centimeter) |
Color Depth | 24 bit16777216 colors |
Other Features | CapacitiveMulti-touch |
Main Camera
Image Resolution | 2592 x 1200 pixels 3.11 MP (megapixels) |
Video Resolution | 1920 x 1080 pixels 2.07 MP (megapixels) |
Flash Type | LED |
Video Fps | - |
Features | - |
Selfie Camera
Image Resolution | 640 x 480 pixels 0.31 MP (megapixels) |
Video Resolution | 640 x 720 pixels 0.46 MP (megapixels) |
Video Fps | - |
Features | - |
Sound
Audio Speaker | Loudspeaker Earpiece |
Radio | No |
Headphone Jack | Yes |
Audio Codec | AAC (Advanced Audio Coding)AAC+ / aacPlus / HE-AAC v1eAAC+ / aacPlus v2 / HE-AAC v2MIDIMP3 (MPEG-2 Audio Layer II, .mp3)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
Video Codec | H.263H.264 / MPEG-4 Part 10 / AVC videoMPEG-4 |
Sensors
Sensors | Proximity Accelerometer |
Camera | - |
Leave a Reply