Integrated Chip (SOC)
Security Operations Center (SOC) | Qualcomm Snapdragon 685 (SM6225-AD) |
CPU | 4x 2.8 GHz Cortex-A73, 4x 1.9 GHz Cortex-A53 (Kryo 265), Cores: 8 |
CPU Bits | 64 bit |
RAM | 8 GB (gigabytes) |
RAM Channels | Double channel |
TYPE | LPDDR4 |
CPU Cores | 8 |
Instructions Set | ARMv8.2-A |
Network & Connectivity
Technologies | 6 nm (nanometers) |
SIM Type | Nano-SIM, Nano-SIM / microSD |
SIM Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Wi-Fi | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
Bluetooth | 5.0 A2DP (Advanced Audio Distribution Profile)LE (Low Energy) |
USB Type | 2.0, USB Type-C |
HDMI | - |
Body Design
Width | 257.3 mm (millimeters) 25.73 cm (centimeters) 0.844 ft (feet) 10.13 in (inches) |
Height | 168.9 mm (millimeters) 16.89 cm (centimeters) 0.554 ft (feet) 6.65 in (inches) |
Thickness | 8 mm (millimeters) 0.8 cm (centimeters) 0.026 ft (feet) 0.315 in (inches) |
Weight | 493 g (grams) 1.09 lbs (pounds) 17.39 oz (ounces) |
Color | Gray |
Material | Aluminium alloy |
Display
Technology | IPS 2.5D curved glass screen |
Width | 9.29 in (inches) 235.85 mm (millimeters) 23.59 cm (centimeters) |
Height | 5.8 in (inches) 147.41 mm (millimeters) 14.74 cm (centimeters) |
Diagonal Size | 10.95 in (inches) 278.13 mm (millimeters) 27.81 cm (centimeters) |
Aspect Ratio | 1.6:116:10 |
Resolution | 1920 x 1200 pixels |
Pixel Density | 207 ppi (pixels per inch) 81 ppcm (pixels per centimeter) |
Color Depth | 24 bit16777216 colors |
Other Features | CapacitiveMulti-touch |
Main Camera
Image Resolution | 4120 x 3120 pixels 12.85 MP (megapixels) |
Video Resolution | 1920 x 1080 pixels 2.07 MP (megapixels) |
Flash Type | LED |
Video Fps | 30 fps (frames per second) |
Features | Face detectionFace unlock |
Selfie Camera
Image Resolution | 2560 x 1920 pixels 4.92 MP (megapixels) |
Video Resolution | 1280 x 720 pixels 0.92 MP (megapixels) |
Video Fps | 30 fps (frames per second) |
Features | Face detectionFace unlock |
Sound
Audio Speaker | Loudspeaker Stereo speakers |
Radio | No |
Headphone Jack | Yes |
Audio Codec | AAC (Advanced Audio Coding)AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)eAAC+ / aacPlus v2 / HE-AAC v2FLAC (Free Lossless Audio Codec, .flac)M4A (MPEG-4 Audio, .m4a)MIDIMP3 (MPEG-2 Audio Layer II, .mp3)OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
Video Codec | 3GPP (3rd Generation Partnership Project, .3gp)AVI (Audio Video Interleaved, .avi)DivX (.avi, .divx, .mkv)MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks)QuickTime (.mov, .qt)MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v)WebMWMV (Windows Media Video, .wmv)Xvid |
Sensors
Sensors | Accelerometer |
Camera | CMOS (complementary metal-oxide semiconductor) |
Leave a Reply