Specifications
| OS | Android 14 |
| RAM | 8 GB, 1866 MHz |
| Storage | 128 GB |
| Display | 10.95 in, IPS, 1920 x 1200 pixels, 24 bit |
| CPU | 4x 2.8 GHz Cortex-A73, 4x 1.9 GHz Cortex-A53 (Kryo 265), Cores: 8 |
| Battery | 7000 mAh, Li-Polymer |
| Memory Card | microSD, microSDHC, microSDXC |
| SIM Card | Nano-SIM, Nano-SIM / microSD |
| Wi-Fi | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| USB | 2.0, USB Type-C |
SoC Details
| SoC | Qualcomm Snapdragon 685 (SM6225-AD) |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 8 GB (gigabytes) |
| RAM Type | LPDDR4 |
| RAM Frequency | 1866 MHz (megahertz) |
| Instruction Set | ARMv8.2-A |
| RAM Channels | Double channel |
| Process Tech | 6 nm (nanometers) |
Design
| Colors | Gray |
| Width (mm) | 257.3 mm (millimeters)25.73 cm (centimeters)0.844 ft (feet)10.13 in (inches) |
| Height (mm) | 168.9 mm (millimeters)16.89 cm (centimeters)0.554 ft (feet)6.65 in (inches) |
| Thickness (mm) | 8 mm (millimeters)0.8 cm (centimeters)0.026 ft (feet)0.315 in (inches) |
| Weight (g) | 493 g (grams)1.09 lbs (pounds)17.39 oz (ounces) |
| Body Materials | Aluminium alloy |
Network
SIM
| SIM Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Display Details
| Display Type | IPS |
| Diagonal Size | 10.95 in (inches)278.13 mm (millimeters)27.81 cm (centimeters) |
| Display Width | 9.29 in (inches)235.85 mm (millimeters)23.59 cm (centimeters) |
| Display Height | 5.8 in (inches)147.41 mm (millimeters)14.74 cm (centimeters) |
| Aspect Ratio | 1.6:116:10 |
| Resolution | 1920 x 1200 pixels |
| Pixel Density | 207 ppi (pixels per inch)81 ppcm (pixels per centimeter) |
| Color Depth | 24 bit16777216 colors |
| Other Features | CapacitiveMulti-touch |
Camera
| Rear Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Flash Type | LED |
| Rear Image Res | 4120 x 3120 pixels12.85 MP (megapixels) |
| Rear Video Res | 1920 x 1080 pixels2.07 MP (megapixels) |
| Rear Video FPS | 30 fps (frames per second) |
| Rear Features | AutofocusDigital zoomTouch focusSelf-timer |
| Front Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Front Image Res | 2560 x 1920 pixels4.92 MP (megapixels) |
| Front Video Res | 1280 x 720 pixels0.92 MP (megapixels) |
| Front Video FPS | 30 fps (frames per second) |
| Front Features | Face detectionFace unlock |
Audio & Connectivity
| Speaker | LoudspeakerStereo speakers |
| Radio | No |
| Headphone Jack | Yes |
| Audio Codecs | AAC (Advanced Audio Coding)AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)eAAC+ / aacPlus v2 / HE-AAC v2FLAC (Free Lossless Audio Codec, .flac)M4A (MPEG-4 Audio, .m4a)MIDIMP3 (MPEG-2 Audio Layer II, .mp3)OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
| Video Codecs | 3GPP (3rd Generation Partnership Project, .3gp)AVI (Audio Video Interleaved, .avi)DivX (.avi, .divx, .mkv)MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks)QuickTime (.mov, .qt)MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v)WebMWMV (Windows Media Video, .wmv)Xvid |
| Bluetooth Version | 5.0 |
| Bluetooth Features | A2DP (Advanced Audio Distribution Profile)LE (Low Energy) |
| USB Version | 2.0 |
Sensors
| Sensors | Accelerometer |

Leave a Reply