Integrated Chip (SOC)
Security Operations Center (SOC) | Qualcomm Snapdragon S4 Plus (MSM8960A) |
CPU | 2x 1.5 GHz Krait, Cores: 2 |
CPU Bits | 64 bit |
RAM | 2 GB (gigabytes) |
RAM Channels | Single channel |
TYPE | LPDDR3 |
CPU Cores | 2 |
Instructions Set | ARMv8-A |
Network & Connectivity
GSM | GSM 850 MHz GSM 900 MH GSM 1800 MHz GSM 1900 MHz |
Technologies | 28 nm (nanometers) |
SIM Type | Micro-SIM |
SIM Slot(s) | 2 |
SIM Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Wi-Fi | b, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
Bluetooth | 4.2 A2DP (Advanced Audio Distribution Profile)LE (Low Energy) |
USB Type | 2.0, Micro USB |
HDMI | - |
Body Design
Width | 76.2 mm (millimeters) 7.62 cm (centimeters) 0.25 ft (feet) 3 in (inches) |
Height | 127 mm (millimeters) 12.7 cm (centimeters) 0.417 ft (feet) 5 in (inches) |
Thickness | 7.99 mm (millimeters) 0.799 cm (centimeters) 0.026 ft (feet) 0.315 in (inches) |
Weight | 122 g (grams) 0.27 lbs (pounds) 4.3 oz (ounces) |
Color | |
Material | Plastic |
Display
Technology | IPS Dragontrail glass OGS (One Glass Solution)Viewing angle - 178° |
Width | 2.46 in (inches) 62.48 mm (millimeters) 6.25 cm (centimeters) |
Height | 4.92 in (inches) 124.95 mm (millimeters) 12.5 cm (centimeters) |
Diagonal Size | 5.5 in (inches) 139.7 mm (millimeters) 13.97 cm (centimeters) |
Aspect Ratio | 2:12:1 (18:9) |
Resolution | 1080 x 2160 pixels |
Pixel Density | 439 ppi (pixels per inch) 172 ppcm (pixels per centimeter) |
Color Depth | 24 bit16777216 colors |
Other Features | CapacitiveMulti-touchScratch resistant |
Main Camera
Image Resolution | 3264 x 3120 pixels 10.18 MP (megapixels) |
Video Resolution | 1920 x 1080 pixels 2.07 MP (megapixels) |
Flash Type | Dual LED |
Video Fps | 30 fps (frames per second) |
Features | - |
Selfie Camera
Image Resolution | 2560 x 1920 pixels 4.92 MP (megapixels) |
Video Resolution | 1280 x 720 pixels 0.92 MP (megapixels) |
Video Fps | 30 fps (frames per second) |
Features | - |
Sound
Audio Speaker | Loudspeaker Stereo speakers |
Radio | Yes |
Headphone Jack | Yes |
Audio Codec | AAC (Advanced Audio Coding)AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)eAAC+ / aacPlus v2 / HE-AAC v2FLAC (Free Lossless Audio Codec, .flac)MIDIMP3 (MPEG-2 Audio Layer II, .mp3)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
Video Codec | DivX (.avi, .divx, .mkv)H.263H.264 / MPEG-4 Part 10 / AVC videoMPEG-4WMV (Windows Media Video, .wmv)Xvid |
Sensors
Sensors | Proximity Light Accelerometer Compass |
Camera | - |
Leave a Reply