Specifications
| OS | Android 15 (XOS 15) |
| RAM | 8 GB / 12 GB LPDDR5X |
| Storage | 256 GB UFS 4.0 |
| Display | 6.78 inch AMOLED, 1224x2720 px, 144 Hz, 4500 nits peak, Gorilla Glass 7i |
| CPU | MediaTek Dimensity 8350 Ultimate octa-core (4xCortex-A715 @3.35 GHz +4xCortex-A510 @2.2 GHz) |
| Battery | 5500 mAh, 45 W wired + 30 W wireless + reverse charging |
| Memory Card | No |
| SIM Card | Dual SIM (nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 6 |
| USB | USB Type-C 2.0, USB Power Delivery |
SoC Details
| SoC | MediaTek Dimensity 8350 Ultimate |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
| Instruction Set | ARMv8-A |
| Process Tech | 4 nm |
Design
| Colors | Black, Blue, Silver |
| Width (mm) | 75.8 mm |
| Height (mm) | 163.7 mm |
| Thickness (mm) | 8.0 mm |
| Weight (g) | 188 g |
| Body Materials | Polycarbonate frame and back |
Network
| LTE | Bands B1/B3/B5/B8/B28/B38/B40/B41 |
| GSM | B3/B5/B8 |
| W-CDMA | B1/B5/B8 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual standby |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.78 inch |
| Display Width | 1224 px |
| Display Height | 2720 px |
| Aspect Ratio | 20:9 |
| Resolution | 1224x2720 |
| Pixel Density | 440 ppi |
| Color Depth | 1B colors |
| Other Features | 2304 Hz PWM dimming, 2160 Hz touch sampling, 4500 nits peak brightness, Gorilla Glass 7i, Always-On Display |
Camera
| Rear Sensor Type | CMOS |
| Rear Sensor Model | 108 MP (main) + 8 MP (ultrawide) |
| Flash Type | LED |
| Rear Image Res | 108 MP + 8 MP |
| Rear Video Res | 4K@30fps |
| Rear Video FPS | 30 |
| Rear Features | HDR, panorama, night mode |
| Front Sensor Type | CMOS |
| Front Sensor Model | 13 MP |
| Front Image Res | 13 MP |
| Front Video Res | 1080p |
| Front Video FPS | 30 |
| Front Features | HDR, portrait mode |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No FM radio |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, WAV, FLAC |
| Video Codecs | MP4, AVI, MKV |
| Bluetooth Version | 5.2 |
| USB Version | USB 2.0 Type-C |
Sensors
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |

Leave a Reply